<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EMR Vendors</title>
	<atom:link href="http://www.emrvendors.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.emrvendors.com</link>
	<description>Get a Free Quote from Multiple EMR Vendors</description>
	<lastBuildDate>Sun, 22 Apr 2012 09:19:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Did You Know That There is a Study That Shows Electronic Medical Records Means Fewer Tests?</title>
		<link>http://www.emrvendors.com/did-you-know-that-there-is-a-study-that-shows-electronic-medical-records-means-fewer-tests/</link>
		<comments>http://www.emrvendors.com/did-you-know-that-there-is-a-study-that-shows-electronic-medical-records-means-fewer-tests/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 09:19:08 +0000</pubDate>
		<dc:creator>henry</dc:creator>
				<category><![CDATA[electronic medical records]]></category>
		<category><![CDATA[computerized legal medical record]]></category>
		<category><![CDATA[computerized record]]></category>
		<category><![CDATA[medical records]]></category>

		<guid isPermaLink="false">http://www.emrvendors.com/?p=212</guid>
		<description><![CDATA[A new study that is based on the results of two hospitals (Massachusetts General and Brigham and Women’s – which forms Partners HealthCare) has indicated that the use of EMR (electronic medical records) has resulted in physicians ordering fewer lab &#8230; <a href="http://www.emrvendors.com/did-you-know-that-there-is-a-study-that-shows-electronic-medical-records-means-fewer-tests/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A new study that is based on the results of two hospitals (Massachusetts General and Brigham and Women’s – which forms Partners HealthCare) has indicated that the use of EMR (<strong><a href="http://www.emrvendors.com/maricopa-county-jail-medical-records-go-electronic/">electronic medical records</a></strong>) has resulted in physicians ordering fewer lab tests for their patients. This has come about when the doctors have access to the patient’s electronic medical records. This level of efficiency, however, seems to be limited to the use of state-of-the-art medical records exchanges &#8211; at least for the time being. Partners HealthCare is a non-profit Boston healthcare system. Back in the year 2000, it was decided that these two hospitals would have access to each others’ EMR systems.</p>
<p>The study looked at 117,606 individuals who were outpatients and one of the two hospitals between the dates 1/1/1999 and 12/31/2004. The conclusion was that 346 patients had tests done recently at the other hospital and 44 patients had already had the tests performed before this type of medical information system had been initiated. After the information exchange was <strong><a href="http://www.emrvendors.com/lakeview-medical-records-become-electronic/">initiated via EMR</a></strong>, the average number of test for each patient, that had prior tests, fell from approximately seven to about four. For those who did not have prior tests, the average fell from about six per patient to roughly five per patient.</p>
<p>For those patients who had not undergone prior tests, the amount slightly increased from about five tests to about six. If you compare the increase for patients who had not undergone tests, the total number of tests that had been ordered for patients with previous results, there was a decrease of 49% after the <strong><a href="http://www.emrvendors.com/hhs-sec-sebelius-is-using-cleveland-as-an-electronic-medical-records-platform/">EMR exchange</a></strong> was initiated. When confounders were accounted for (sex, age, year and test numbers) – the tests that were ordered decreased by approximately 53%. However thee may be some discrepancy with research that had been done in the past.</p>
<p>The next step to be taken is a study of the actual potential savings hat result through the ordering of fewer medical tests. But in actuality, it’s been noted that the benefits will most likely go far beyond the money that would be saved. These benefits can include a<strong> <a href="http://www.emrvendors.com/electronic-hospital-records-are-going-mobile/">sense of comfort for the patient</a></strong>. That sense of comfort can facilitate the healing process. With these types of exchanges resulting in fewer tests, there are fewer injections and blood draws. It has also been noted that it is certainly possible to decrease the number of medical test ordered nationwide once EMR has been initiated.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emrvendors.com/did-you-know-that-there-is-a-study-that-shows-electronic-medical-records-means-fewer-tests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maricopa County Jail Medical Records Go Electronic</title>
		<link>http://www.emrvendors.com/maricopa-county-jail-medical-records-go-electronic/</link>
		<comments>http://www.emrvendors.com/maricopa-county-jail-medical-records-go-electronic/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 13:47:01 +0000</pubDate>
		<dc:creator>henry</dc:creator>
				<category><![CDATA[electronic medical records]]></category>
		<category><![CDATA[computerized legal medical record]]></category>
		<category><![CDATA[computerized record]]></category>
		<category><![CDATA[medical records]]></category>

		<guid isPermaLink="false">http://www.emrvendors.com/?p=204</guid>
		<description><![CDATA[This Wednesday, March 13, 2012, the Maricopa County Board of Supervisors unanimously agreed to enter into a contract worth $4.55 million that will be focused on developing an EMR (electronic medical records) system that has been long anticipated by the &#8230; <a href="http://www.emrvendors.com/maricopa-county-jail-medical-records-go-electronic/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This Wednesday, March 13, 2012, the Maricopa County Board of Supervisors unanimously agreed to enter into a contract worth $4.55 million that will be focused on developing an EMR (electronic medical records) system that has been long anticipated by the county inmate health care system. The five year contract is expected to be signed by Alabama-based NaphCare Inc. and Maricopa County. This will finalize the purchase of installation services and software licenses. This is hoped to stem some of the criticism that has been levelled at the county from accusations of inadequate health care and for its poor <strong><a href="http://www.emrvendors.com/lakeview-medical-records-become-electronic/">medical records system</a></strong>.</p>
<p>As it turns out, Maricopa County is, once again, in the process of gaining accreditation. The Correctional Health Services, last December, had received conditional approval for its re-accreditation. This means that Maricopa County could be accredited officially, once again, if it has proven that it has the ability and has taken appropriate steps to solve its outstanding issues that were identified by a national committee. These outstanding issues, of course, included poor <strong><a href="http://www.emrvendors.com/drchrono-raises-2-8m-to-bring-medical-records-to-the-ipad/">medical record keeping</a></strong>. This comes on the heels of recommendations that have been made to the county regarding EMR that have been made for years regarding its inmates.</p>
<p>The county began its upgrade when the Board of Supervisors authorized a free records software system installation, last year, designed to address its <strong><a href="http://www.emrvendors.com/hhs-sec-sebelius-is-using-cleveland-as-an-electronic-medical-records-platform/">medical records system</a></strong>. The software was provided by a pharmaceutical company that was contracting with the county’s Correctional Health Services. The software was provided for free under their yearlong agreement. Unfortunately, the software was incompatible with the county jail computer systems. This was verified by Correctional Health Services, the Sheriff’s Office and county spokeswoman, Cari Gerchick. Therefore, this move to address the problem was considered short-sighted and ineffectual. It’s hoped that this new move to install an EMR system will prove effective in its capacities.</p>
<p>It should be noted that the county Correctional Health Services is funded by taxpayers and treats approximately 130,000 patients each year at the five jails located in the county and Tent City. The <strong><a href="http://www.emrvendors.com/womens-care-florida-chooses-eclinicalworks-comprehensive-ehr-software-solution/">new system software</a></strong> will be involved in the tracking of several types of information and perform several functions that include maintaining inmate information. This information can then be accessed from county jail facilities and can also process an inmate’s health information during the initial booking process. The terms of the new contract are now to be negotiated by NaphCare and county officials according to Gerchick.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emrvendors.com/maricopa-county-jail-medical-records-go-electronic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lakeview Medical Records Become Electronic</title>
		<link>http://www.emrvendors.com/lakeview-medical-records-become-electronic/</link>
		<comments>http://www.emrvendors.com/lakeview-medical-records-become-electronic/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 08:21:02 +0000</pubDate>
		<dc:creator>henry</dc:creator>
				<category><![CDATA[electronic medical records]]></category>
		<category><![CDATA[computerized legal medical record]]></category>
		<category><![CDATA[computerized record]]></category>
		<category><![CDATA[medical records]]></category>

		<guid isPermaLink="false">http://www.emrvendors.com/?p=198</guid>
		<description><![CDATA[Through the sharing of technology there will be one source that is central for all of the medical information providers needs for patient care. This can include insurance details, patient contact information and patient medical histories. <a href="http://www.emrvendors.com/lakeview-medical-records-become-electronic/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Lakeview hospital (located at 927 Churchill Street, Stillwater, MN) is currently going live with the Epic system of electronic medical records in the beginning of February. In addition, the Stillwater Medical Group clinics will follow that lead on June 1<sup>st</sup>. This will mean that the entire family of Health Partners organizations will be utilizing electronic medical records. This is expected to streamline operations as well as provide for more efficient patient care. Through the <strong><a href="http://www.emrvendors.com/drchrono-raises-2-8m-to-bring-medical-records-to-the-ipad/">sharing of technology</a></strong> there will be one source that is central for all of the medical information providers needs for patient care. This can include insurance details, patient contact information and patient medical histories.</p>
<p>This will translate into superior patient care without the encumbrance of having to physically transfer medical records and information. Lakeview Health CEO, Jeff Robertson, has stated that using the same electronic medical record for patients will entail a wide range of benefits. This can include improving the exchange of current information in regards to any treatments as well as <strong><a href="http://www.emrvendors.com/248m-to-fuel-a-changeover-to-electronic-medical-records-in-florida/">keeping information up to date</a></strong>. In the past, having several records located in different areas ran the risk of some of the records not being complete. This can make a crucial difference in the quality of patient care. Especially in the areas that involve medications which would certainly need to stay current.</p>
<p>He also stated that the launch of the Epic system at Lakeview Hospital is an indication of the hospital’s commitment to the on-going positive changes in the health care system. These changes have been endorsed by the U.S. government in the form of<a href="http://www.emrvendors.com/doctors-offices-to-receive-grant-for-electronic-medical-records/"> <strong>incentives that have been offered</strong></a> for healthcare professionals that have adopted the use of electronic medical records in their own facilities. This has been one the priorities of the Obama administration and many heal care professionals have already taken advantage of these significant cash incentives.</p>
<p>In 2010, the Centers for Disease Control and Prevention have reported that only 48.3% of doctors have reported that they are currently using partial or complete electronic health records systems in their office practices. However, the HealthPartners clinics started using their EMR system (Epic) back in 1997. They were followed in 2005 by Regions Hospital and in 2010 by Hudson and Westfields hospitals. The use of the Epic system by HealthPartners has led them to being named by the American Hospital Association and &#8220;<strong><a href="http://www.hhnmostwired.com/hhnmostwired_app/index.jsp">Hospital &amp; Health Networks</a></strong>&#8221; magazine as one of the health care facilities “Most Wired” on two occasions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emrvendors.com/lakeview-medical-records-become-electronic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drchrono Raises $2.8M To Bring Medical Records To The iPad</title>
		<link>http://www.emrvendors.com/drchrono-raises-2-8m-to-bring-medical-records-to-the-ipad/</link>
		<comments>http://www.emrvendors.com/drchrono-raises-2-8m-to-bring-medical-records-to-the-ipad/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 06:51:55 +0000</pubDate>
		<dc:creator>henry</dc:creator>
				<category><![CDATA[electronic medical records]]></category>
		<category><![CDATA[computerized legal medical record]]></category>
		<category><![CDATA[computerized record]]></category>
		<category><![CDATA[medical records]]></category>

		<guid isPermaLink="false">http://www.emrvendors.com/?p=194</guid>
		<description><![CDATA[Drchrono has recently announced that their application currently has over 15,000 registered medical providers with over 400,000 patients using the application. <a href="http://www.emrvendors.com/drchrono-raises-2-8m-to-bring-medical-records-to-the-ipad/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A start company by the name of Drchrono has been focused on instituting <strong><a href="http://www.emrvendors.com/emr-translates-into-treatment-at-truman-medical-center/">EMR (electronic medical records) for physicians</a> </strong>in order to simplify their professional lives. In total, they have raised $2.8 million in funds while being led by Yuri Milner along with other investors and Matt Cutts from Google. Previously, Drchrono had raised $1.3 million from Milner, Charles River Ventures, General Catalyst, Gmail creator and others.</p>
<p>Drchrono has accomplished streamlining of medical professionals through the use of iPad. Their iPad free application is designed to allow doctors to jot down notes, schedule appointments, issue prescriptions, schedule appointments, check lab results along with other medical record functions.</p>
<p>This has been made possible through president Obama’s administration which is currently offering very strong incentives for physicians to transfer their health records to an EMR format. Doctors can currently the start, finish and on-going management of the EMR process. Doctors who used Drchrono had received $44,000 in these incentives, last year.</p>
<p>Upgrades for additional storage may also be acquired by doctors along with medical billing functions. Previously, physicians had spent hundreds of dollars, each month for medical billing processing. Fortunately, for the convenience of the doctors, Drchrono can integrate with every insurance company – even those that are limited exclusively to paper billing.</p>
<p>With the application’s Billing Center, a doctor can register and receive their payments from iPad. Drchrono is also compliant with 5010, which is the government’s new requirement for billing procedures.</p>
<p>Drchrono made another iPad application available last August which is known as “OnPatient”. This app replaces the check-in process for a patient. This app is a replacement for the familiar clipboard with the check-in forms that patient had to fill out in the medical office waiting room. Originally, those forms required that the patient list their known medical problems, along with their medical forms, confidentiality agreement, etc.</p>
<p>The way that this works is by using the iPad to list items such as family history, medical insurance info and other information. After that is completed, a digital signature is used. The application is also designed to lock the patient into their section of the app so that they are unable to view information from other patients. This<strong> <a href="http://www.emrandhipaa.com/category/emr-security/">records security</a></strong> is, of course a critical factor.</p>
<p>The Drchrono free application had received high praise from physicians who are converting their patient records process to an EMR platform. Drchrono has recently announced that their application currently has over 15,000 registered medical providers with over 400,000 patients using the application.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emrvendors.com/drchrono-raises-2-8m-to-bring-medical-records-to-the-ipad/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>EMR Translates into Treatment at Truman Medical Center</title>
		<link>http://www.emrvendors.com/emr-translates-into-treatment-at-truman-medical-center/</link>
		<comments>http://www.emrvendors.com/emr-translates-into-treatment-at-truman-medical-center/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 08:43:07 +0000</pubDate>
		<dc:creator>henry</dc:creator>
				<category><![CDATA[electronic medical records]]></category>
		<category><![CDATA[computerized legal medical record]]></category>
		<category><![CDATA[computerized record]]></category>
		<category><![CDATA[medical records]]></category>

		<guid isPermaLink="false">http://www.emrvendors.com/?p=188</guid>
		<description><![CDATA[However, the Truman Medical Center in Kansas City has discovered that concerted medical efforts have made a big difference in the prevention of patient bedsores and other items that can endanger a patient’s health.  <a href="http://www.emrvendors.com/emr-translates-into-treatment-at-truman-medical-center/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>When considering the pain and dangerous infection risks of bedsores, you may also consider the fact that they can cause permanent damage and even be life threatening if sepsis sets in. In addition to the patient medical concerns, there is also the consideration of the expense of treating complications. However, the Truman Medical Center in Kansas City has discovered that <a href="http://www.emrvendors.com/hhs-sec-sebelius-is-using-cleveland-as-an-electronic-medical-records-platform/">concerted medical efforts</a> have made a big difference in the prevention of patient bedsores and other items that can endanger a patient’s health. A good part of these efforts involve the use of electronic medical records, according to Truman’s director of nursing infomatics, Amye Gilio.</p>
<p>Consider the way that a hospital treats and tracks patient bedsores (which are professionally known as pressure ulcers). Here, the patients that arrive at Truman Medical Center will receive a thorough exam in which it will be determined if a patient already has bedsores. These can appear in areas where the bone may rub the skin across a small section of the patient’s bed. The tailbone is a particularly vulnerable area for bedsores. If a bedsore is identified, then it is noted in an <a href="http://en.wikipedia.org/wiki/Electronic_medical_record#Usage">electronic chart</a> which will then automatically trigger the necessary monitoring of that condition.</p>
<p>This electronic triggering of the bedsore monitoring will be in effect and will request treatment, even if the patient has come in for some other health issue that may require urgent treatment. In addition, the patient is also appropriately tagged for risks associated with bedsores according to their health profile. These factors will include; age, nutrition, wheelchair use, incontinence, time in bed and issues with mobility resulting from injury or chronic illness. The increased risk factors will determine the number of bedsore examinations. All of this is completely governed by EMR <a href="http://www.emrvendors.com/electronic-hospital-records-are-going-mobile/">electronic charting entries</a> that may even stipulate high tech beds in order to reduce pressure on the skin.</p>
<p>The EMR entries can also alert nurses of the risk of bedsores and will remind them to assist patients with movement difficulties or to have a patient roll over in their bed. This <a href="http://www.emrvendors.com/248m-to-fuel-a-changeover-to-electronic-medical-records-in-florida/">electronic fueled effort</a> has paid big dividends when it comes to medical center budget. Between June 2010 and May 2011, Truman saw bedsores among its patients decline by 32%. In addition, that cut the costs of care by $1.39 million. That’s represents almost a rounding error for a hospital that provides $108 million a year in uncompensated patient care. But a million dollars is, as they say, still a million dollars. The one thing that can’t be measured in money is the alleviation of patient suffering and the possibility of actually saving a patient’s life.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emrvendors.com/emr-translates-into-treatment-at-truman-medical-center/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>HHS Sec. Sebelius is Using Cleveland as an Electronic Medical Records Platform</title>
		<link>http://www.emrvendors.com/hhs-sec-sebelius-is-using-cleveland-as-an-electronic-medical-records-platform/</link>
		<comments>http://www.emrvendors.com/hhs-sec-sebelius-is-using-cleveland-as-an-electronic-medical-records-platform/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 05:47:15 +0000</pubDate>
		<dc:creator>henry</dc:creator>
				<category><![CDATA[electronic medical records]]></category>
		<category><![CDATA[computerized legal medical record]]></category>
		<category><![CDATA[computerized record]]></category>
		<category><![CDATA[medical records]]></category>

		<guid isPermaLink="false">http://www.emrvendors.com/?p=186</guid>
		<description><![CDATA[It was also announced that a Centers for Disease Control and Prevention survey indicated that 52% of doctors who work through private offices are now planning to adopt EMR as their medical records platform.  <a href="http://www.emrvendors.com/hhs-sec-sebelius-is-using-cleveland-as-an-electronic-medical-records-platform/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In Cleveland, Ohio Federal officials have pointed out that EMR has achieved a great deal of success as a <a href="http://www.emrvendors.com/top-emr-vendors/">platform for accessing</a> and sharing patient medical records with patients and the medical community in general. Because of this, they have also said that it is imperative that the medical community work faster to completely adopt this form of storing and disseminating patient medical records in order to facilitate using EMR as the sole platform for medical records. The stated goal is to use EMR for &#8220;delivering the right care to the right patient at the right time,&#8221; according to Kathleen Sebelius, who is the U.S. Secretary of Health and Human Services.</p>
<p>In order to help with this project, Sebelius has eased the rules that are applied to EMR adoption for hospitals and doctors who are planning to use this technology replace their current format for storing and dispersing <a href="http://www.emrvendors.com/electronic-medical-records-hipaa-compliance/">patient medical records</a>. It was also announced that a Centers for Disease Control and Prevention survey indicated that 52% of doctors who work through private offices are now planning to adopt EMR as their medical records platform. This is in response to the incentives that are being offered in order to mitigate the expenses involved with EMR  adoption.</p>
<p>It&#8217;s also been noted by the medical community that Cleveland stands out as being the area that has attracted national attention, over the past few years, by spearheading the nation&#8217;s move to adopt EMR. The region was visited by the U.S. president, Barack Obama, in 2009, as part of his endeavors to pass health care reform initiatives that total $27 billion for funds to be dispersed to hospitals and doctors who are making the move to EMR. These efforts, of course, also involve using a platform that can assure patients  of <a href="http://www.emrvendors.com/privacy-policy/">complete confidentiality </a>when it comes to their medical records.</p>
<p>Historically, the region of Northeast Ohio has spent millions of dollars in EMR adoption, which makes it the most progressive area of the country when it comes to making the <a href="http://en.wikipedia.org/wiki/Electronic_medical_record">switch over to EMR</a>. All of this boils down to one thing when it comes to patient care. An example of this would be seen in a situation where a patient becomes unconscious outside their home city and is rushed to the hospital.The doctors there would be able to electronically pull up that patient&#8217;s health record in order to begin immediate and accurate treatment without having to wait for a medical record to arrive. This can, in some cases, save a patient&#8217;s life.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emrvendors.com/hhs-sec-sebelius-is-using-cleveland-as-an-electronic-medical-records-platform/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sanford Health is Hiring More EMR Workers in Fargo</title>
		<link>http://www.emrvendors.com/sanford-health-is-hiring-more-emr-workers-in-fargo/</link>
		<comments>http://www.emrvendors.com/sanford-health-is-hiring-more-emr-workers-in-fargo/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 08:51:13 +0000</pubDate>
		<dc:creator>henry</dc:creator>
				<category><![CDATA[electronic medical records]]></category>
		<category><![CDATA[computerized legal medical record]]></category>
		<category><![CDATA[computerized record]]></category>
		<category><![CDATA[medical records]]></category>

		<guid isPermaLink="false">http://www.emrvendors.com/?p=183</guid>
		<description><![CDATA[Bjornstad is in the process of continuing his education after having spent his career in the field of teaching and eventually ending up in business. But now, Mr. Bjornstad will be tasked with training Stanford Health staff in the use of an EMR software package that is being funded with nearly $8 million that is being targeted for the Fargo region for approximately 10,000 employees. <a href="http://www.emrvendors.com/sanford-health-is-hiring-more-emr-workers-in-fargo/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A current example of the increasing use of EMR (Electronic Medical Records) in the <a href="http://www.emrvendors.com/womens-care-florida-chooses-eclinicalworks-comprehensive-ehr-software-solution/">healthcare industry</a> can be seen with Stan Bjornstad in Dilworth, ND [1]. Bjornstad is in the process of continuing his education after having spent his career in the field of teaching and eventually ending up in business. But now, Mr. Bjornstad will be tasked with training Stanford Health staff in the use of an EMR software package that is being funded with nearly $8 million that is being targeted for the Fargo region for approximately 10,000 employees. Bjornstad is one of the 100 employees that have received temporary positions to assist with the transition to the Sanford One Chart electronic records system.</p>
<p><strong>Training Center Conversion</strong></p>
<p>In the Fargo area, a former Walmart has been converted into an EMR <a href="http://www.emrvendors.com/electronic-medical-records-a-boost-for-silicon-valley/">software training center</a>. There, 30 classrooms have been created that can accommodate at least 300 staffers from Stanford each day for training. Bjornstad has pointed out that he plans to retire in April and take off for the summer (Bjornstad is a former school teacher). But he wanted to be working this winter and this assignment fits the bill nicely.  His earlier role as a teacher (plus the job timing) made this the perfect job for his plans.</p>
<p>Another individual who has been hired as a Fargo EMR trainer is Barnesville, MN resident Lucinda Craft, who recently received her degree in Community Health. Her hopes lie in the possibility of this temporary position turning into a permanent job in the same field. Previously, she had taught <a href="http://www.emrvendors.com/electronic-hospital-records-are-going-mobile/">healthcare classes</a> that involved elderly students.</p>
<p>Last week, Sanford filled 48 of the 100 temporary jobs with an average hiring rate of 90%. This figure was reported by Fargo region’s chief clinical information officer, Caryn Hewitt. She expressed amazement over the high quality and education levels of the applicants. She stated that about 75% of the applicants had college degrees – including master’s degrees. She also stated that the current state of the economy has probably accounted for this phenomenon.</p>
<p>Interestingly enough, these temporary positions mostly pay $10 per hour and are entitled &#8220;application assistant&#8221;.  However, there are a small number of positions that pay upwards of $15.78 or more per hour, depending on the applicant&#8217;s experience.</p>
<p>The software conversion is set up to take place in three different stages. In all, three Sanford locations have made their switch to <a href="http://www.emrvendors.com/new-bill-would-require-track-changes-on-emr-records/">EMR software access</a> to patient medical records. The entire investment is slated to run $100 million over a period of several years.</p>
<p>References:</p>
<ol>
<li>Sanford hires 100 for electronic record switch, Inforum, November 24, 2011, Patrick Springer, http://www.inforum.com/event/article/id/341781/group/News/</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.emrvendors.com/sanford-health-is-hiring-more-emr-workers-in-fargo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women&#8217;s Care Florida Chooses eClinicalWorks Comprehensive EHR Software Solution</title>
		<link>http://www.emrvendors.com/womens-care-florida-chooses-eclinicalworks-comprehensive-ehr-software-solution/</link>
		<comments>http://www.emrvendors.com/womens-care-florida-chooses-eclinicalworks-comprehensive-ehr-software-solution/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 08:15:38 +0000</pubDate>
		<dc:creator>henry</dc:creator>
				<category><![CDATA[electronic medical records]]></category>
		<category><![CDATA[computerized legal medical record]]></category>
		<category><![CDATA[computerized record]]></category>
		<category><![CDATA[medical records]]></category>

		<guid isPermaLink="false">http://www.emrvendors.com/?p=179</guid>
		<description><![CDATA[eClinicalWorks® is designed to connect the group with referring providers and hospitals  with an access to real-time clinical analytics and related medical information. This will greatly facilitate medical care for patients through the use of advanced functionality and immediate connectivity. This is in keeping with many medical facilities and groups who are switching over to EHR technology. <a href="http://www.emrvendors.com/womens-care-florida-chooses-eclinicalworks-comprehensive-ehr-software-solution/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>One of the primary market leaders in ambulatory clinical systems, eClinicalWorks®, has announced that Woman’s Care Florida has chosen their <a href="http://www.emrvendors.com/electronic-medical-records-a-boost-for-silicon-valley/">comprehensive EHR</a> (electronic health records) solution. Woman’s Care Florida is considered one of the largest fully integrated OB/GYN independent groups in the country. Its services span 52 locations and 165 providers. eClinicalWorks® is designed to connect the group with referring providers and hospitals  with an access to real-time clinical analytics and related medical information. This will greatly facilitate medical care for patients through the use of advanced functionality and immediate connectivity. This is in keeping with many medical facilities and groups who are switching over to EHR technology.</p>
<p>The continuous improvement of efficiency in medical care along with the quality of that care has always been the focus of Woman’s Care Florida, according to the President of Women’s Care Florida, Ignacio Armas, M.D. In addition, Dr. Armas has stated that recent attention has been directed towards the <a href="http://www.emrvendors.com/top-emr-vendors/">quality of reporting </a>and coordination of reporting within the group. The advanced product development of eClinicalWorks® has been cited as the reason for its adoption. It was also stated that this move will promote the group to be far more efficient as an organization that functions as a leading healthcare provider.</p>
<p>Women’s Health Care Florida will be assisted with enhancing its group practice by eClinical Works through a<a href="http://www.emrvendors.com/electronic-hospital-records-are-going-mobile/"> comprehensive EHR package</a> which will include specific specialty features such as OB flow sheets. Further efficiency will be achieved through the use of bi-directional interfaces between Women’s Health Care Florida’s labs and radiology departments. Additionally, the group will be connected with the hospitals labor and delivery departments that are responsible for annual deliveries of 15,000 infants. It has been noted that eClinicalWorks has a reputation of working closely with its customers when it comes to providing the specific tools needed for a medical specialty.</p>
<p>The CEO and co-founder of eClinicalWorks, Girish Kumar Navani, has ensured that his company will identify and provide the specific OB/GYN features that will be needed by Women’s Health Care Florida. This is designed to allow the group to excel through accurate, real-time <a href="http://www.emrvendors.com/new-bill-would-require-track-changes-on-emr-records/">medical information sharing </a>with patients, providers and others that are involved in the health care process. As part of eClinicalWorks&#8217; comprehensive EHR software solution, Women&#8217;s Care Florida will implement items that include the ability to enable clinicians to manage patient flow and information access. This will include referring physicians and the secure sending of clinical data and consult notes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emrvendors.com/womens-care-florida-chooses-eclinicalworks-comprehensive-ehr-software-solution/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Electronic Medical Records: A Boost For Silicon Valley</title>
		<link>http://www.emrvendors.com/electronic-medical-records-a-boost-for-silicon-valley/</link>
		<comments>http://www.emrvendors.com/electronic-medical-records-a-boost-for-silicon-valley/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 06:59:58 +0000</pubDate>
		<dc:creator>henry</dc:creator>
				<category><![CDATA[electronic medical records]]></category>
		<category><![CDATA[computerized legal medical record]]></category>
		<category><![CDATA[computerized record]]></category>
		<category><![CDATA[medical records]]></category>

		<guid isPermaLink="false">http://www.emrvendors.com/?p=177</guid>
		<description><![CDATA[The patients, themselves, for the most part are amazed at the procedure. After the patients have concluded their visit, the subsequent information is electronically stored in database along with the other patient records. <a href="http://www.emrvendors.com/electronic-medical-records-a-boost-for-silicon-valley/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>At Dr. Surinder Saini’s office in Newport Beach, California, the patients are no longer given forms attached to clipboards upon their arrival. They are now handed an iPad and make their entries via an electronic medium. There, they can choose the entries that will indicate allergies and various symptoms that they may be experiencing. An iPad is also used by the nurse when taking vital signs that are plugged directly into the electronic device. Dr. Saini can then pull up the information on his own iPad while being assisted with a list of potential diagnoses. The patients, themselves, for the most part are amazed at the procedure. After the patients have concluded their visit, the subsequent information is <a href="http://www.emrvendors.com/electronic-hospital-records-are-going-mobile/">electronically stored in database</a> along with the other patient records.</p>
<p>With incentives provided by the U.S. government and advances in technology, physicians are getting rid of their old paper records and integrating their offices with <a href="http://en.wikipedia.org/wiki/IPad">handheld EMR technology</a>. As a result, there are a number of smaller Silicon Valley startup companies attempting to cash in on this innovation in order to compete with larger companies such as Allscripts (MDRX) and Cerner (CERN). The extra push comes in the form of the 2009 economic stimulus. This had set aside $27.4 billion in order to assist the transition to EMR.</p>
